Scontel高效率QE>90%超导纳米线单光子探测器UPD高速光电探测器NIR单光子探测器模块4D位置敏感探测器(4D PSD)PSD位置敏感探测器SiPM单光子探测器Scontel超导纳米线单光子探测器(需要制冷腔)800~1700nm光电探测器InSb中红外探测器
高速光电探测器
ALPHALAS公司UPD系列超快光电探测器适合测量直流至25 GHz的光波形。各种型号的上升时间短至15ps,覆盖光谱范围从170到2600 nm。
UPD系列探测器简介
所有的光电探测器都被封装在紧凑的固体铝外壳中,并可以通过电池或外部电源进行偏压,覆盖光谱范围从170到1100 nm,是商业产品中紫外波段可用的带宽很高的产品,另一种独特的uv敏感InGaAs光电探测器可用于探测350 - 1700 nm范围内的激光脉冲。
UPD系列光电探测器利用微波信号调试和多种阻抗匹配设计确保脉冲形式的测量没有任何谐振影响。客户可以自由地使用50 欧的阻抗来进行高速度的使用场景,或者使用高阻抗负载来获得大信号。这保证了不同应用的灵活性。
高速光电探测器 主要特点:
响应时间: Min 15ps
带宽:Max 25GHz
光谱范围:170nm-2600nm
高速光电探测器 选型清单:
Model | Rise Time (ps) | Bandwidth (GHz) | Spectral Range (nm) | Quantum Efficiency @ Peak | Sensitive Area (Dia. μm / mm2) | Noise Equiv. Power (W/√Hz) | Dark Current (nA) | Material | Optical Input / Window Type 1) | RF Output Connector Type |
UPD-15-IR2-FC | < 15 | > 25 | 800 - 1700 | 75% | Fiber, 9 μm | 1.0 × 10-¹⁵ | 0.1 | InGaAs | Fiber w. FC/APC | SMA |
UPD-30-VSG-P | < 30 | > 10 | 320 - 900 | 40% | 200×200 / 0.04 | 3.0 × 10-¹⁵ | 0.1 | GaAs | Polished, glass | SMA |
UPD-35-IR2-P | < 35 | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-¹⁵ | 0.3 | InGaAs | Polished, glass | SMA |
UPD-35-IR2-D | < 35 | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-¹⁵ | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-35-IR2-FR | < 35 | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-¹⁵ | 0.3 | InGaAs | FC/PC receptacle | SMA |
UPD-35-IR2-FC | < 35 | > 10 | 800 -1700 | 80% | Fiber, 9 μm | 1.0 × 10-¹⁵ | 0.3 | InGaAs | Fiber w. FC/APC | SMA |
UPD-35-UVIR-P | < 35 | > 10 | 350 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-¹⁵ | 0.3 | InGaAs | Polished, MgF₂ | SMA |
UPD-35-UVIR-D | < 35 | > 10 | 350 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-¹⁵ | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-40-VSI-P | < 40 | > 8.5 | 500 - 1690 | 40% | 200×200 / 0.04 | 3.0 × 10-¹⁰ | 5000 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-P | < 40 | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-¹⁵ | 0.5 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-D | < 40 | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-¹⁵ | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-40-IR2-FR | < 40 | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-¹⁵ | 0.5 | InGaAs | FC/PC receptacle | SMA |
UPD-40-IR2-FC | < 40 | > 8.5 | 800 - 1700 | 80% | Fiber, 9 μm | 1.1 × 10-¹⁵ | 0.5 | InGaAs | Fiber w. FC/APC | SMA |
UPD-40-UVIR-P | < 40 | > 8.5 | 350 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-¹⁵ | 0.5 | InGaAs | Polished, MgF₂ | SMA |
UPD-40-UVIR-D | < 40 | > 8.5 | 350 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-¹⁵ | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-50-SP | < 50 | > 7.0 | 320 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-¹⁵ | 0.001 | Si | Polished, glass | SMA |
UPD-50-SD | < 50 | > 7.0 | 320 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-¹⁵ | 0.001 | Si | Diffuse, quartz | SMA |
UPD-50-UP | < 50 | > 7.0 | 170 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-¹⁵ | 0.001 | Si | Polished, MgF₂ | SMA |
UPD-50-UD | < 50 | > 7.0 | 170 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-¹⁵ | 0.001 | Si | Diffuse, quartz | SMA |
UPD-70-IR2-P | < 70 | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-¹⁵ | 0.8 | InGaAs | Polished, glass | SMA |
UPD-70-IR2-D | < 70 | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-¹⁵ | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-70-IR2-FR | < 70 | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-¹⁵ | 0.8 | InGaAs | FC/PC receptacle | SMA |
UPD-70-IR2-FC | < 70 | > 5.0 | 800 - 1700 | 80% | Fiber, 9 μm | 2.0 × 10-¹⁵ | 0.8 | InGaAs | Fiber w. FC/APC | SMA |
UPD-70-UVIR-P | < 70 | > 5.0 | 350 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-¹⁵ | 0.8 | InGaAs | Polished, MgF₂ | SMA |
UPD-70-UVIR-D | < 70 | > 5.0 | 350 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-¹⁵ | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-100-IR1-P | < 100 | > 3.0 | 400 - 2000 | 80% | 80 / 0.005 | 3.0 × 10-¹³ | 700 | Ge | Polished, glass | SMA |
UPD-200-SP | < 175 | > 2.0 | 320 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-¹⁵ | 0.001 | Si | Polished, glass | BNC |
UPD-200-SD | < 175 | > 2.0 | 320 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-¹⁵ | 0.001 | Si | Diffuse, quartz | BNC |
UPD-200-UP | < 175 | > 2.0 | 170 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-¹⁵ | 0.001 | Si | Polished, MgF₂ | BNC |
UPD-200-UD | < 175 | > 2.0 | 170 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-¹⁵ | 0.001 | Si | Diffuse, quartz | BNC |
UPD-300-SP | < 300 | > 1.0 | 320 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-¹⁵ | 0.01 | Si | Polished, glass | BNC |
UPD-300-SD | < 300 | > 1.0 | 320 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-¹⁵ | 0.01 | Si | Diffuse, quartz | BNC |
UPD-300-UP | < 300 | > 1.0 | 170 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-¹⁵ | 0.01 | Si | Polished, MgF₂ | BNC |
UPD-300-UD | < 300 | > 1.0 | 170 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-¹⁵ | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-SP | < 500 | > 0.6 | 320 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-¹⁵ | 0.01 | Si | Polished, glass | BNC |
UPD-500-SD | < 500 | > 0.6 | 320 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-¹⁵ | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-UP | < 500 | > 0.6 | 170 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-¹⁵ | 0.01 | Si | Polished, MgF₂ | BNC |
UPD-500-UD | < 500 | > 0.6 | 170 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-¹⁵ | 0.01 | Si | Diffuse, quartz | BNC |
UPD-3N-IR2-P | < 150 | > 0.4 | 800 - 2100 | 75% | 300 / 0.07 | 1.5 × 10-¹³ | 90 | InGaAs | Polished, glass | BNC |
UPD-5N-IR2-P | < 200 | > 0.3 | 800 - 2100 | 70% | 300 / 0.07 | 7.0 ×10-¹³ | 2000 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P | < 75000 | > 0.004 | 900 - 1700 | 80% | 2000 / 3.14 | 4.0 ×10-¹⁴ | 5 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P- | < 75000 | > 0.004 | 900 - 1700 | 75% | 2000 / 3.14 | 1.0 ×10-¹⁴ | 0.3 | InGaAs | Polished, glass | BNC |
高带宽探测器典型型号响应曲线
如果实验需要得到更高幅值的输出波形,并且需要Ps级的响应时间,可以搭配配套的放大器。
产品标签:InGa高速PDAs,UPD,APD,光电探测器,ALPHALAS,UV光电探测器,Photodetector,高速光电探测器,UPD-15-IR2 ,UPD-35-IR2,