C,L波段高增益光放大器
LHA-100系列高增益光放大器,能够对C/L波段功率低至-45dbm连续光进行功率放大,最高可实现50dB放大,同时具有超低噪声的特点。其中LHA-100C工作波长范围为1529-1562nm,LHA-100CL工作波长范围为1529-1563nm和1570-1603nm。两款放大器均提供FC/SPC、FC/APC、SC/SPC、FC/APC接口选择。
主要特征:
高增益高至50dB
输入功率低至-50dBm
低噪声
典型应用:
光学组件检测
低功率信号放大
光学传感
C波段高增益光放大器:LHA-100C
Category | Parameter | Specification | |||
Min. | Typ. | Max. | Unit | ||
Optical Characteristics | Wavelength Range | 1529 | 1562 | nm | |
Input Singal Type | Continuous Wave (CW) | ||||
Input Singal Power level | -45 | -15 | dBm | ||
Saturated Output Power@Pin of -15 dBm | 10 | 15 | dBm | ||
Gain @-45dBm Input | 40 | 42 | dB | ||
Gain @ 1531~1534nm, -45dBm Input Signal | 50 | 53 | dB | ||
SM Type | Noise Figure @ -45dBm Input Signal | 3.6 | 4.2 | dB | |
Polarization Dependent Gain (PDG) | 0.3 | 0.5 | dB | ||
Polarization Mode DISPersion (PMD) | 0.3 | 0.5 | ps | ||
Optical Fiber | SME-28e | ||||
PM Type | Noise Figure @ -45dBm Input Signal | 3.2 | 3.8 | dB | |
polarization extinction ratio (PER) | 20 | 23 | dB | ||
Optical Fiber | Panda 1550nm Fiber | ||||
Input/Output Isolation | >30 | dB | |||
Optical Connector | FC or SC, SPC or APC | ||||
Electrical Power Consumption | 50 | W | |||
Control | Remote Control | USB | |||
Recommended Operating Conditions | Power Supply | AC 100~240 (50/60 Hz) | Vac | ||
Operating Temperature | +10 ~ +45 | oC | |||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (WxHxD) | 236 x 88 x 360 | mm | ||
Weight | 5 | kg |
CL波段高增益保偏光放大器: LHA-100CL
Category | Parameter | Specification | |||
Min. | Typ. | Max. | Unit | ||
Optical Characteristics | Wavelength Range (C-band) | 1529 | 1563 | nm | |
(L-band) | 1570 | 1603 | nm | ||
Input Singal Type | Continuous Wave (CW) | ||||
Input Singal Power Level | -45 | -15 | dBm | ||
Saturated Output Power@Pin of -15 dBm | 10 | 15 | dBm | ||
Gain @-45dBm Input | 35 | 40 | dB | ||
Gain @ 1531~1534nm, -45dBm Input Signal | 50 | 52 | dB | ||
Noise Figure @ -45dBm Input Signal | 3.8 | 4.5 | dB | ||
Polarization Extinction Ratio(PER) | 20 | 22 | dB | ||
Optical Fiber | Panda 1550nm Fiber | ||||
Input/Output Isolation | >30 | dB | |||
Optical Connector | FC or SC, SPC or APC | ||||
Electrical Power Consumption | 35 | W | |||
Control | Remote Control | USB | |||
Recommended Operating Conditions | Power Supply | AC 100~240 (50/60 Hz) | Vac | ||
Operating Temperature | +10 ~ +40 | oC | |||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (WxHxD) | 429 x 88 x 360 | mm | ||
Weight | 8 | kg |
产品标签:C波段,放大器,光放大器,C-band,连续光放大器