高精度高效电光偏转器!
Conoptics公司生产的电光偏转器是效率高的光束角度改变器件。Conoptics的电光偏转器可以在一定范围内改变光线的偏转角度,并高精度地控制光线的偏转角度。Conoptics的电光偏转器在电光材料上加上四极子电场来产生使得折射率随着加的电压而产生线性变化。为了消除普通偏转器上的压电效应,Conoptics的电光偏转器选择合适的,特殊的方向给晶体加上电场,以此消除晶体压电效应。Conoptics的电光偏转器器件内没有可移动附件,长期使用下也不会有疲劳效应。
关键词:电光偏转器/电光偏转系统/EOD/ Electro Optic Deflection Systems/ EOD/ Electro Optic Deflector, EO Deflector
Conoptics公司生产的电光偏转器是效率高的光束角度改变器件。Conoptics的电光偏转器可以在一定范围内改变光线的偏转角度,并高精度地控制光线的偏转角度。Conoptics的电光偏转器在电光材料上加上四极子电场来产生使得折射率随着加的电压而产生线性变化。为了消除普通偏转器上的压电效应,Conoptics的电光偏转器选择合适的,特殊的方向给晶体加上电场,以此消除晶体压电效应。Conoptics的电光偏转器器件内没有可移动附件,长期使用下也不会有疲劳效应。
List of Deflectors
Model 310A
aperture (mm) | 2.5mm |
Deflection Efficiency | 1.5 micro-radians/volt |
Capacitance, pf | 100 |
Standard Spectral Range | 400nm-to-750nm |
Length (mm) | 118mm |
UV / DUV options | Yes |
Model 311A
Aperture (mm) | 2.5mm |
Deflection Efficiency | 3.0 micro-radians/volt |
Capacitance, pf | 185 |
Standard Spectral Range | 400nm-to-750nm |
Length (mm) | 219mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 312
Aperture (mm) | 2.7mm |
Deflection Efficiency | 0.6 micro-radians/volt |
Capacitance, pf | 50 |
Standard Spectral Range | 400nm-to-1100 |
Length (mm) | 71mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 312-2
Aperture (mm) | 2.7 |
Deflection Efficiency | 1.2 micro-radians/volt |
Capacitance, pf | 100 |
Standard Spectral Range | 400nm-to-110nm |
Length (mm) | 125mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 412-2Axis
Aperture (mm) | 2.0mm |
Deflection Efficiency | 4 micro-radians/volt |
Capacitance, pf | 40 |
Standard Spectral Range | 700nm-to-1000nm or 1000nm-to-2000nm |
Length (mm) | 110mm |
UV / DUV options | No |
Collinear Configuration | Center In/Center Out |
Amplifier Key Features:
Model 302RM Amplifier
Cabinet | Driver and power supply in single cabinet |
Test Feature | Built-in test feature allows testing for max transmission of Pockel Cell without adjusting bias voltage |
Input Impedance | Choice of amplifier input impedance by rear panel switch (50ohm/1K ohm) |
DC Bias | Improved DC biasing of Pockel Cell provides greater linearity at higher bias voltages |
Voltage Range | +/- 450VDC controlLED by ten-turn front panel pot. Digital meter monitors differential bias applied to E.O. Modulator |
Linearity | 10bits referenced to full scale (.1%) |
Bandwidth | DC to >200Khz with 90pf load and 3M (RG-62) cables |
Max. Output Drive level | 750VP-P into 90pf load |
Amplifier Input Signal | 2VP-P max into 50/1K ohms delivers 750VP-P out |
Input Signal Format | Options include Unipolar positive, negative or bipolar |
Input Power (AC) | 60W typical. Input power is both load (modulator) and frequency dependent. |
Dimensions | 19” Rack Mountable, 5.25”H(133mm) (3U) x 14”D (356mm) |
Cooling | Forced air |
Operating Environment | Designed for laboratory use (indoor only) Temperature range +5deg C to +50deg C ambient Humidity 20%-80% RH up to 32deg C Altitude <3000M |
Weight | 20lbs (9.07kg) |
Model 412 Dual Amplifier
Cabinet | Driver and power supply in single cabinet |
Input Impedance | Choice of amplifier input impedance by rear panel switch (50ohm/1K ohm) |
Gain | 375V/V Each Amplifier |
Max. Output Drive Level | 750V P-P, each amplifier, driving 60pf load, 3m RG-62 cables |
Detected Rise/Fall Time | Typically 2.5us driving 60pf with 3m RG-62 coax |
Input Signal Format | Options include Unipolar POS/NEG or bipolar set by rear-panel slide switch |
Input Power (AC) | Typically 70W (load and frequency dependent) |
Dimensions | 19” Rack Mountable, 5.25”H(133mm) (3U) x 14”D (356mm) |
Cooling | Forced air |
Operating Environment | Designed for laboratory use (indoor only) Temperature range +5deg C to +50deg C ambient Humidity 20%-80% RH up to 32deg C, Altitude <3000M |
Weight | 20lbs (9.07kg) |
Model 25D Amplifier
Cabinet | Driver and Power Supply in same cabinet |
Input Impedance | 50ohms |
Gain | +/- 400vDC |
Max. Output Drive Level | 175V |
Detected Rise/Fall Time | 8ns |
Input Signal Format | TTL or Analog |
Input Power (AC) | 300W |
Dimensions | 1125px W x 1100px L x 437.5px H |
Cooling | Forced Air |
Operating Environment | Designed for laboratory use (indoor only) |
Weight | 32lbs |
Related Products
M312-1
Model 310A Outline Drawing
Model 320 Nutator Deflector
Model 412 Deflector Cutout
产品标签:电光偏转器,电光偏转系统,EOD, Electro Optic Deflection Systems,EOD,Electro Optic Deflector,EO Deflector